Watertown Figure Skaters Achieve Perfect Podium Sweep at Capital City Championship
- Steve Jurrens

- Oct 29
- 2 min read

Northeast Radio SD News - Watertown, SD - The Watertown Figure Skating Club (WFSC) delivered an exceptional performance at the recent Bismarck Capital City Championship, achieving a remarkable feat by securing a Top 3 finish in every single event they entered. Six WFSC skaters competed in a total of 28 events, resulting in a perfect 28 podium placements.
The club commended the skaters for their dedication, hard work, and positive energy, noting that the athletes "represented Watertown with so much grace, strength, and sparkle." The impressive results underscore the WFSC program's growing success and momentum.
Four of the six competitors also earned qualification spots for the prestigious National Showcase, showcasing Watertown's talent on a national stage.
The following skaters represented Watertown and earned multiple Top 3 finishes:
Skater | Level | Event | Placement | Notes |
Abigail Reeves | Open Juvenile & Young Adult | Showcase Choreographic Artistry | 1st | National Showcase Qualifier |
Showcase Character Performance | 1st | National Showcase Qualifier | ||
Freeskate | 1st | |||
Showcase Lyrical Pop | 1st | |||
Showcase Emotional Performance | 1st | |||
Compulsory | 3rd | |||
Spins | 3rd | |||
Jumps | 3rd | |||
Madison Johnson | Pre-Preliminary & Preliminary | Showcase Character Performance | 1st | National Showcase Qualifier |
Showcase Comedic Impressions | 1st | National Showcase Qualifier | ||
Freeskate | 1st | |||
Showcase Lyrical Pop | 1st | National Showcase Qualifier | ||
Showcase Emotional Performance | 2nd | National Showcase Qualifier | ||
Jumps | 2nd | |||
Compulsory | 3rd | |||
Spins | 3rd | |||
Sarah Hahn | Pre-Juvenile | Jumps | 1st | |
Freeskate | 2nd | |||
Spins | 2nd | |||
Showcase Emotional Performance | 2nd | |||
Showcase Character Performance | 2nd | National Showcase Qualifier | ||
Compulsory | 3rd | |||
Molly Dailey | Basic 6 | Freeskate | 1st | |
Compulsory | 3rd | |||
Grace Dailey | Basic 6 | Compulsory | 1st | |
Freeskate | 2nd | |||
Fallyn Dailey | Basic 3 | Compulsory | 1st | |
Freeskate | 2nd |
The Watertown Figure Skating Club plans to maintain its strong momentum as it prepares for its next competition, the Granite City Classic in St. Cloud, Minnesota, scheduled for November 7–8, 2025.











