Early Returns Show Larry Rhoden Leading Statewide in Republican Governor Runoff; Local County Breakdowns Released
top of page

Early Returns Show Larry Rhoden Leading Statewide in Republican Governor Runoff; Local County Breakdowns Released

Election graphic showing Republican governor runoff results: Larry Rhoden leads Toby Doeden 72% to 28%, with county bars and a 9:30 clock.

Northeast Radio SD News – Watertown, SD - Early results from the South Dakota Republican gubernatorial runoff show Larry Rhoden holding a substantial lead statewide as counties continue reporting precinct totals.


With 421 of 649 precincts fully reported and 71 partially reported, Rhoden currently has 72% (57,938 votes) to Toby Doeden’s 28% (22,686 votes). A total of 80,624 ballots have been counted so far. Results are not yet final, and voters should confirm official tallies through the South Dakota Secretary of State.


Below is a breakdown of early returns from counties across Northeast South Dakota.


Clark County — All Precincts Reporting

Rhoden leads countywide with 68% (482 votes) to Doeden’s 31% (217 votes)—total ballots: 699.


Precinct-level results:

·         Pct‑01: Doeden 42% (25), Rhoden 57% (34)

·         Pct‑02: Doeden 18% (8), Rhoden 81% (36)

·         Pct‑03: Doeden 25% (11), Rhoden 74% (32)

·         Pct‑04: Doeden 25% (10), Rhoden 75% (30)

·         Pct‑06: Doeden 25% (20), Rhoden 74% (58)

·         Pct‑07: Doeden 48% (39), Rhoden 51% (42)

·         Pct‑08: Doeden 39% (20), Rhoden 60% (31)

·         Pct‑09: Doeden 31% (22), Rhoden 68% (48)

·         Pct‑10: Doeden 8% (4), Rhoden 91% (44)

·         Pct‑11: Doeden 30% (17), Rhoden 69% (39)

·         Pct‑12: Doeden 29% (17), Rhoden 70% (41)

·         Pct‑13: Doeden 33% (24), Rhoden 66% (47)


Codington County — All Precincts Reporting

Rhoden leads with 68% (2,374 votes) to Doeden’s 31% (1,100 votes)—total ballots: 3,474.


Precinct-level results:

·         Dexter: Doeden 36% (8), Rhoden 63% (14)

·         Eden/Phipps/Wallace: Doeden 40% (20), Rhoden 59% (29)

·         Fuller/Florence: Doeden 40% (33), Rhoden 59% (49)

·         Germantown/Rauville: Doeden 42% (24), Rhoden 57% (32)

·         Graceland/Henry/Henry: Doeden 31% (25), Rhoden 68% (54)

·         Kampeska/Richland: Doeden 46% (39), Rhoden 53% (44)

·         Kranzburg/Kranzburg: Doeden 43% (37), Rhoden 56% (49)

·         Leola/South Shore: Doeden 30% (16), Rhoden 69% (36)

·         Precinct A1/A2/A3/A4/D1: Doeden 24% (194), Rhoden 75% (583)

·         Precinct B1/B2/B3/B4/C1/E5: Doeden 27% (190), Rhoden 72% (505)

·         Precinct C2/Elmira/D2/D3/D4: Doeden 36% (123), Rhoden 63% (217)

·         Precinct C3/Pelican/C4: Doeden 43% (121), Rhoden 56% (155)

·         Precinct E1/Lake/E2/E3/E4: Doeden 30% (235), Rhoden 69% (542)

·         Sheridan: Doeden 33% (21), Rhoden 66% (41)

·         Waverly: Doeden 36% (14), Rhoden 63% (24)


Day County — All Precincts Reporting

Rhoden leads with 69% (585 votes) to Doeden’s 30% (261 votes)—total ballots: 846.


Precinct-level results:

·         Pct‑01: Doeden 36% (32), Rhoden 63% (55)

·         Pct‑02: Doeden 34% (26), Rhoden 65% (49)

·         Pct‑03: Doeden 37% (29), Rhoden 62% (48)

·         Pct‑04: Doeden 19% (21), Rhoden 80% (87)

·         Pct‑05: Doeden 31% (48), Rhoden 68% (104)

·         Pct‑06: Doeden 25% (11), Rhoden 74% (32)

·         Pct‑07: Doeden 32% (22), Rhoden 67% (46)

·         Pct‑08: Doeden 33% (24), Rhoden 66% (47)

·         Pct‑09: Doeden 36% (21), Rhoden 63% (37)

·         Pct‑10: Doeden 23% (4), Rhoden 76% (13)

·         Pct‑11: Doeden 25% (23), Rhoden 74% (67)


Deuel County — All Precincts Reporting

Rhoden leads with 60% (432 votes) to Doeden’s 39% (286 votes)—total ballots: 718.


Precinct-level results:

·         Pct‑01: Doeden 41% (19), Rhoden 58% (27)

·         Pct‑03: Doeden 47% (45), Rhoden 52% (49)

·         Pct‑04: Doeden 44% (15), Rhoden 55% (19)

·         Pct‑05: Doeden 30% (19), Rhoden 69% (44)

·         Pct‑06: Doeden 38% (19), Rhoden 61% (30)

·         Pct‑07: Doeden 39% (31), Rhoden 60% (47)

·         Pct‑08: Doeden 45% (46), Rhoden 54% (55)

·         Pct‑09: Doeden 43% (48), Rhoden 56% (62)

·         Pct‑10: Doeden 23% (19), Rhoden 76% (61)

·         Pct‑11: Doeden 39% (25), Rhoden 60% (38)


Grant County — Partial Reporting (4 of 17 Precincts Fully Reported) @9:20 pm

Rhoden leads with 59% (85 votes) to Doeden’s 40% (58 votes)—total ballots so far: 143.


Precinct-level results reported:

·         Pct‑11: Doeden 47% (42), Rhoden 52% (47)

·         Pct‑12: Doeden 21% (4), Rhoden 78% (15)

·         Pct‑21: No votes reported

·         Pct‑22: No votes reported

·         Pct‑31: Doeden 27% (5), Rhoden 72% (13)

·         Pct‑32: Doeden 41% (7), Rhoden 58% (10)

·         Pct‑33–54: No votes reported


Hamlin County — All Precincts Reporting

Rhoden leads with 67% (764 votes) to Doeden’s 32% (374 votes)—total ballots: 1,138.


Precinct-level results:

·         Pct‑02: Doeden 31% (27), Rhoden 68% (59)

·         Pct‑21: Doeden 36% (95), Rhoden 63% (162)

·         Pct‑22: Doeden 26% (20), Rhoden 73% (55)

·         Pct‑23: Doeden 33% (40), Rhoden 66% (79)

·         Pct‑24: Doeden 33% (79), Rhoden 66% (156)

·         Pct‑25: Doeden 27% (48), Rhoden 72% (124)

·         Pct‑26: Doeden 33% (65), Rhoden 66% (129)

Roberts County — All Precincts Reporting

Rhoden leads with 66% (493 votes) to Doeden’s 33% (250 votes)—total ballots: 743.


Precinct-level results:

·         Pct‑01: Doeden 34% (11), Rhoden 65% (21)

·         Pct‑02: Doeden 40% (58), Rhoden 59% (84)

·         Pct‑03: Doeden 34% (14), Rhoden 65% (27)

·         Pct‑04: Doeden 26% (5), Rhoden 73% (14)

·         Pct‑05: Doeden 29% (14), Rhoden 70% (33)

·         Pct‑06/07: Doeden 31% (29), Rhoden 68% (63)

·         Pct‑08: Doeden 28% (7), Rhoden 72% (18)

·         Pct‑09: Doeden 44% (54), Rhoden 55% (67)

·         Pct‑10: Doeden 23% (4), Rhoden 76% (13)

·         Pct‑11: Doeden 26% (36), Rhoden 73% (101)

·         Pct‑12/14: Doeden 16% (6), Rhoden 83% (30)

·         Pct‑13: Doeden 35% (12), Rhoden 64% (22)


These results are preliminary. Voters should confirm official totals through the South Dakota Secretary of State as additional precincts report. AP News called the race at 8:058 pm in favor of Larry Rhoden.


Read more local & state news at www.northeastradiosd.com/news

Subscribe to the DAILY newsletter & download the LOCAL online RADIO app - https://zurl.co/FchgS

bottom of page